.N225 | Nikkei Stock Average 225 | View | 7:30am IST | 9,710.11 | +27.90 | +0.29% |
.HSI | Hang Seng Index | View | 21 Apr 2011 | 24,138.31 | +242.21 | +1.01% |
.AORD | ASX All Ordinaries Index | 21 Apr 2011 | 4,995.70 | +55.50 | +1.12% | |
.KS11 | KOSPI Index | 8:52am IST | 2,212.90 | +15.08 | +0.69% | |
.FTSTI | Straits Times Index | 8:37am IST | 3,193.78 | -0.95 | -0.03% | |
.SETI | SET Composite Index | 8:52am IST | 1,106.20 | +0.91 | +0.08% | |
.JKSE | Jakarta Composite | 8:42am IST | 3,791.38 | -9.70 | -0.26% | |
.PSI | PSE Composite Index | 8:52am IST | 4,324.24 | +49.47 | +1.16% | |
.KSE | Karachi SE 100 Index | 22 Apr 2011 | 11,954.37 | +0.00 | +0.00% | |
.SSEC | Shanghai Composite Index | 8:52am IST | 2,987.95 | -22.56 | -0.75% | |
.TWII | Taiwan SE Weighted Index | 8:52am IST | 8,999.86 | +30.43 | +0.34% |
CLICK HERE TO SEE MORE
No comments:
Post a Comment